Sorted by
-
$374,9004 beds, 2 baths1,925 sqft lot 6,534 sqftMLS 5816432
-
$375,0003 beds, 2 baths1,694 sqft lot 7,840 sqftMLS 5885096
-
$375,0003 beds, 1.75 baths1,350 sqft lot 6,534 sqftMLS 5865914
-
$389,777Price Drop4 beds, 2 baths2,255 sqft lot 8,712 sqftMLS 5854326
-
$399,0003 beds, 2 baths1,940 sqft lot 12,196 sqftMLS 5863524
-
$399,9004 beds, 3 baths2,620 sqft lot 9,147 sqftMLS 5862457
-
$400,0003 beds, 1 bath949 sqft lot 6,098 sqftMLS 5880118
-
$400,0005 beds, 5.5 baths3,913 sqft lot 12,632 sqftMLS 5831536
-
$415,000Price Drop3 beds, 2 baths1,113 sqft lot 6,534 sqftMLS 5828309
-
$435,0003 beds, 1.75 baths1,113 sqft lot 9,147 sqftMLS 5878681
-
$449,0003 beds, 2 baths1,580 sqft lot 8,276 sqftMLS 5886673
-
$449,0003 beds, 2 baths1,480 sqft lot 6,098 sqftMLS 5873448
-
$449,0003 beds, 2 baths1,878 sqft lot 6,098 sqftMLS 5788381
-
$449,9994 beds, 2 baths1,792 sqft lot 8,276 sqftMLS 5874788
-
$450,0002 beds, 2 baths1,404 sqft lot 6,098 sqftMLS 5835035
-
3 beds, 2 baths1,438 sqft lot 9,583 sqftMLS 5853618
-
$467,5003 beds, 2 baths2,042 sqft lot 7,405 sqftMLS 5826955
-
$469,9993 beds, 2 baths2,004 sqft lot 6,098 sqftMLS 5718856
-
$475,0003 beds, 1.75 baths1,930 sqft lot 8,712 sqftMLS 5851488
-
$494,777Price Drop3 beds, 2 baths2,025 sqft lot 6,969 sqftMLS 5822933
-
$495,000Price Drop3 beds, 2 baths1,223 sqft lot 6,534 sqftMLS 5831606
-
$500,0004 beds, 2 baths1,569 sqft lot 8,276 sqftMLS 5885697
-
$500,0004 beds, 2 baths1,753 sqft lot 6,098 sqftMLS 5856087
-
$525,0003 beds, 2 baths1,558 sqft lot 7,405 sqftMLS 5883634
-
$525,0003 beds, 2 baths2,195 sqft lot 16,117 sqftMLS 5856816
-
$525,0002 beds, 2 baths1,700 sqft lot 11,325 sqftMLS 5833264
-
$525,0002 beds, 2 baths2,308 sqft lot 10,454 sqftMLS 5830875
-
$529,900Price Drop3 beds, 2 baths1,925 sqft lot 9,147 sqftMLS 5846396
-
$535,0003 beds, 3 baths2,143 sqft lot 10,454 sqftMLS 5847147
-
$540,0004 beds, 3 baths2,145 sqft lot 9,583 sqftMLS 5784536
The ARMLS logo indicates a property listed by a real estate brokerage other than Homesmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 3:54 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 3:54 AM PST.
This IDX Software is (c) Diverse Solutions 2019.