|
IF YOU ARE LOOKING FOR A TWO-STORY HOME AND A HUGE YARD, THIS IS IT. SOME UPDATING, HUGE REAR YARD WAS PROFESSIONALLY LANDSCAPED. BACKS TO HORSE RANCH BUT ZONING IS FOR CUSTOM GATED COMMUNITY. STAINED SOLID CORE DOORS AND BASEBOARDS, NEUTRAL TILE AND CARPET. BUILTINS IN GARAGE AND SINK IN LAUNDRY ROOM. BEDROOM AND FULL BATH DOWN AND FOUR BEDROOMS/2 BATHS UP.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sweetwater Ranch Estates |
|---|---|---|---|
| Year Built | 1987 | Community | Sweetwater Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
37
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Aztec |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Desert Canyon |
| High School | Desert Mountain |
Additional Details
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 180.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UDC |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Aztec |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Features | Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | Fireplace Family Rm |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 31 |
| Legal Info: Range | 5E |
| Legal Info: Section | 18 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2915.74 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









