POPULAR TATUM RANCH TW LEWIS MODEL! Open floor plan with fireplace, wood flooring, and much much more! Recently upgraded and manicured landscaping on a large corner lot with N/S exposure. Nice pebble tec pool and grassy areas. You won't be dissapointed! SHORT SALE IS APPROVED AT THIS PRICE!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/23/2012 | Tract | Tatum Ranch |
|---|---|---|---|
| Year Built | 1995 | Community | Tatum Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
51
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 90.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | TW Lewis |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 199 |
| Legal Info: Range | 4E |
| Legal Info: Section | 30 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | OCOTILLO |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1588.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













