|
Exquisite hacienda in DC Ranch on lg corner lot & across from comm park awaits your arrival. Upon entering the interior courtyard you will be greeted with a grand dble door entry to formal liv/din with trav floors and 2 way f/place. Sun filled chef's kit with lg cntr island offers s/s appliances,granite cntrtops,custom cabinetry,& wood flrs that overlook the fam rm w/blt in media ctr & f/place. Exceptional mstr ste offers arched coffered ceilings,sitting area,and amazing views of the open NAOS, mnts,& resort style bkyrd. Luxurious mstr bath has finest natural stone finishes. Media rm & 2 addtl lg bedrooms w j/j bath finish this home. Pool,spa & wtrfall accompanied w/sport ct & ramada make this bkyrd paradise. Sep guest quarters offer din/liv room & bdrm make this a very desired flrplan
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Dc Ranch |
|---|---|---|---|
| Year Built | 2005 | Community | Dc Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
9
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Apr 25, '12 | $1,295,000 |
|---|---|
| Apr 25, '12 - Today | $1,195,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 4805131500 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 208.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Camelot |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Marketing Name | DC Ranch Hacienda Views |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Fenced Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, Borders Common Area, City Light View(s), Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 8021.06 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























