|
LOCATION! Fantastic Arcadia Contemporary. This very distinctive historic home on the private side of Osborn has been completely refreshed. Original wood ceilings, exposed beams, & walls of glass. Living Room & Family Rooms share a two-way fireplace. Enjoy gathering in the 'waterfront' dining room. All new Chef's Kitchen w/granite & stainless steel. Master Suite w/huge walk-in, great bath w/exit to private patio, & Sitting Area w/slider to pool terrace. Two additional Bedrooms. Cozy Office area, Laundry Room, & over-sized 2car Garage. Newly landscaped desert front w/beautiful reclaimed pavers. Private backyard has covered terrace and cool pool. New landscaping, new carpeting/imported porcelain tile, new baths, new kitchen, new roof, new garage, re-plastered pool. Wow
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Metes And Bounds |
|---|---|---|---|
| Year Built | 1971 | Community | Arcadia |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
45
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Tavan |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to Feb 14, '12 | $597,900 |
|---|---|
| Feb 14, '12 - Feb 28, '12 | $589,500 |
| Feb 28, '12 - Mar 17, '12 | $559,900 |
| Mar 17, '12 - Apr 7, '12 | $544,900 |
| Apr 7, '12 - Apr 23, '12 | $529,900 |
| Apr 23, '12 - May 14, '12 | $509,900 |
| May 14, '12 - Today | $499,500 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | modern |
| Const - Finish | Painted, Siding, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Tavan |
| Energy Features | Multi-Zones |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s) |
| Fencing | Block, Wood |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Arcadia High, Arcadia High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 4E |
| Legal Info: Section | 28 |
| Legal Info: Township | 2N |
| Marketing Name | Arcadia |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Tubs with Jets |
| Model | contemporary |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot |
| Roofing | Foam |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2845.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
































