|
Light bright and open, Soaring 20+ft ceilings, Master bdrm/bath downstairs with romantic fireplace and jetted tub. Upstairs- self contained 2 bdrms. (both with en suite facilities) with loft that provides privacy for guests or family. Plantation shutters & upgraded sponge painting are featured throughout the home. Kitchen contains Kitchen-Aid dishwasher, Dacor stovetop, Gaggenau double oven, butcher block island, pull out drawers /pantry. Leave the ''hustle & bustle'' and ease into a home that offers serenity and the opportunity to decompress. With Troon Country Club as your backyard, splendid views of Pinnacle Peak & the shimmering lights of the valley illuminate below...
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Ballantrae Ridge |
|---|---|---|---|
| Year Built | 1987 | Community | Troon |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
9
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-551-4515 |
| Association & Fees: HOA Transfer Fee Amt | 600.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 340.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Alexander |
| Complex Feature | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 48 |
| Legal Info: Range | 5E |
| Legal Info: Section | 4 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Loft |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2661.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















