SOLD IN AS-IS CONDITION
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Nw4 Se4 Sw4 Se4 2.50 Ac |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
34
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Jan 4, '12 | $990,000 |
|---|---|
| Jan 4, '12 - Today | $250,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 1.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Load Controller, Multi-Pane Wndws, Multi-Zones, Solar Hot Water |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s) |
| Features | Central Vacuum, Fire Sprinklers, Other (See Remarks), Skylight(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | - |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Arizona Room/Lanai, Den/Office, Loft |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), Street(s) Not Paved |
| Roofing | Built-Up, Metal |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2325.00 |
| Technology | HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Sat Dish TV Lsd |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 4:17 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 4:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



