|
Original owner and one of the first homes in this McCormick Ranch area on the lake. Looks across lake and the golf course and has tremendous potential. Owners have just moved out and are ready to make a deal.This home needs carpet,paint and other updating but is very livable as is. Use your design ideas and make this a beautiful, rare lake front property.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Palo Viento |
|---|---|---|---|
| Year Built | 1976 | Community | Palo Viento |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Feb 24, '12 | $845,000 |
|---|---|
| Feb 24, '12 - Apr 27, '12 | $725,000 |
| Apr 27, '12 - Today | $695,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Golf Course, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
| Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 74 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 3N |
| Marketing Name | Palo Viento |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), North/South Exposure, Waterfront Lot |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3444.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























