|
As featured in Phoenix Home &Garden, this charming Spanish Colonial equestrian estate is located in Paradise Valley Farms. Michael Higgins Architecture, MSI Construction and Karen Rapp Designs have created a masterpiece-inspired by the Royal Palms Resort- with hand plastered walls, hand hewn mesquite and Saltillo tile flooring, European imported fixtures, and the finest quality craftsmanship and finishes. This romantic home also has a state of the art working barn (which could be easily converted to a guest house) and riding arena.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Paradise Valley Farms |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
12
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Mar 13, '12 | $2,395,000 |
|---|---|
| Mar 13, '12 - May 1, '12 | $2,350,000 |
| May 1, '12 - Today | $2,295,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan, Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | MSI Construction |
| Complex Feature | Horse Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cochise |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump |
| Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, Chain Link |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Bridle Path Access, Bridle Path Access, Corral, Corral, Stall, Stall, Tack Room, Tack Room |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 44 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 3N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Bonus/Game Room, Great Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Heated Pool, Play Pool, Pool - Private |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 11427.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish Intrnt Ownd, Sat Dish TV Ownd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:09 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















