This is the popular ''Lucca'' model which has most everything on one level. The unit is a ''One of a Kind'' unit in the complex as the master bedroom has been modified to one large master bedroom suite. (The wall was removed from the original floorplan). Very upgraded with custom wood engineered floors, wood plantation shutters, knotty alder cabinets, stainless steel appliances, custom lighting and decor paint. 2 covered balconys. Surround sound. Built in office niche with desk. Oversized 2 car garaged (could almost be a 3rd car with a smaller car or motorcycle). Rare for a townhome. This is a very nice upgraded unit and all the Aviano facilities & community center are close by. This property was close to $400k new with an additional $40k more in upgrades.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/16/2012 | Tract | Villages At Aviano |
|---|---|---|---|
| Year Built | 2007 | Community | Desert Ridge |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
34
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Desert Trails |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Explorer |
| High School | Pinnacle |
Price History
| Prior to Mar 6, '12 | $299,900 |
|---|---|
| Mar 6, '12 - Apr 5, '12 | $295,000 |
| Apr 5, '12 - May 16, '12 | $289,900 |
| May 16, '12 - Today | $284,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Semi-Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 195.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Bldg Number | 15 |
| Builder Name | Toll Brothers |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Desert Trails |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Childrens Play Area, Covered Patio(s), Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Intercom, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Pinnacle, Pinnacle |
| Items Updated: Floor Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1200 |
| Marketing Name | Aviano |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Lucca |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2113.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:09 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























