**PLEASE READ**MOLD-LIKE SUBSTANCE IN HOME**PLEASE USE CAUTION WHEN VIEWING THIS HOME** Terrific south Scottsdale home on large corner lot. With a littleupdating this home is a true gem! Large living room, kitchen open to spacious dining area. Great bones! Awesome opportunity to own in THE location, location, location!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Park Scottsdale |
|---|---|---|---|
| Year Built | 1971 | Community | Park Scottsdale |
| County | Maricopa | Total Parking | 4 |
|
|
34
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Pima |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Price History
| Prior to Apr 9, '12 | $123,500 |
|---|---|
| Apr 9, '12 - Today | $120,500 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pima |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1974 |
| Legal Info: Range | 4E |
| Legal Info: Section | 25 |
| Legal Info: Township | 2N |
| Marketing Name | Park Scottsdale |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 1125.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with SRL Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













