BEAUTIFUL CUSTOM HOME IN PEORIA ON OVER AN ACRE! 2000 SQFT 3 BEDROOM 2 BATH HOME! STAINED CONCRETE FLOORS, STAINLESS APPLIANCES, GRANITE COUNTERS! HOME IS AVAILABLE AND CAN BE BUILT ONTO BY THE SELLER/BUILDER (AT ADDITIONAL COST) SO CONTACT YOUR REALTOR OR OUR OFFICE WITH ANY QUESTIONS TODAY! HOME IS ALSO FOR LEASE AT 1995 PER MONTH!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Softwind Court |
|---|---|---|---|
| Year Built | 2010 | County | Maricopa |
|
|
14
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Frontier |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Frontier |
| High School | Liberty High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Not Managed, Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Water |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Frontier |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Circular Drive, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Soft Water Loop |
| Fencing | Block, Chain Link |
| Fireplace | No Fireplace |
| Flooring | Concrete |
| Heating | Electric Heat |
| High School | Liberty High, Liberty High |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Dirt Front |
| Laundry | None |
| Legal Info: Lot Number | 4 |
| Legal Info: Range | 1E |
| Legal Info: Section | 10 |
| Legal Info: Township | 4N |
| Marketing Name | SOFTWIND COURT |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2010 |
| Taxes | 855.00 |
| Technology | HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









