|
Amazing TIMELESS estate on the west side of Mummy Mountain with views in all directions - Paradise Valley Country Club, Downtown Phoenix and the splendor of the mountains of PV. Lash McDaniel designed this timeless estate built to the highest standards by Kitchell. Main house features 5 bedrooms all with private baths + 2 guest baths, a gorgeous wood paneled Library with views of downtown. The updated chef's kitchen has state of the art appliances and towers over the massive family room. Expansive outdoor entertaing areas include a lap pool, spa, fireplace, multiple patios and a 1200sf Guest House which features two seperate guest suites. This exceptional property would be great for a couple or a large family
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Montana De Bonitas Casas Replat Mcr 266-25 |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 8 |
|
|
8
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Mar 15, '12 | $3,000,000 |
|---|---|
| Mar 15, '12 - Today | $2,895,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Kitchell |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 1200.00 |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 7 |
| Legal Info: Range | 4E |
| Legal Info: Section | 5 |
| Legal Info: Township | 2N |
| Marketing Name | Mummy Mountain |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Temp Controlled |
| Pool - Private | Diving Pool, Lap Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, City Light View(s), Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 9327.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Unit Style | Three or More Levels |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:21 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























