|
A multiple building compound 'ranchette' on 1/2 acre includes FULL GUEST HOUSE with separate drive access offers 852 SqFt - Main house is 2597 SqFt. Set up for large gatherings, the kitchen is the heart of the home and a serious cook's companion. Two family rooms. Upgrades include features for disabled. Be sure you look at plat plan, floor plans & appraiser's calculations in the 'documents' section of the MLS listing to see all that is offered. Space available to add on or build garage. The pocket-neighborhood of Caballo Ranchos has very large lots and many remodeled gracious homes. VERY MOTIVATED TO SELL Location is superb!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Caballo Ranchos 2a |
|---|---|---|---|
| Year Built | 1968 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 5 |
|
|
45
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Navajo |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Mar 16, '12 | $689,000 |
|---|---|
| Mar 16, '12 - Mar 30, '12 | $649,000 |
| Mar 30, '12 - Apr 25, '12 | $599,000 |
| Apr 25, '12 - May 9, '12 | $579,000 |
| May 9, '12 - Today | $539,000 |
Additional Details
| Accessibility Feat. | Bath 60in Trning Rad, Bath Grab Bars, Bath Insulated Pipes, Bath Lever Faucets, Bath Raised Toilet, Bath Roll-In Shower, Bath Scald Ctrl Fct, Closet Bars 15-48in, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors, Ktch 60in Trning Rad, Ktch Apps Low/Secure, Ktch Insulated Pipes, Ktch Raised Dishwshr, Lever Handles, Mltpl Entries/Exits, Zero-Grade Entry |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block, Brick, Frame - Wood |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Navajo |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Built-in BBQ, Childrens Play Area, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Physcl Chlgd (SRmks), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Guest House SqFt | 841.00 |
| Heating | Electric Heat, Gas Heat |
| High School | Saguaro, Saguaro |
| Horses | Other (See Remarks), Other (See Remarks) |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 19 |
| Master Bathroom | 2 Master Baths, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Addtn'l Purchasable, Gated Parking, RV Parking, Separate Strge Area |
| Pool - Private | Diving Pool, Fenced Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2221.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:21 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























