Amazing town home in highly sought after Coronado Park. Walk in to soaring ceilings and a wall of windows allowing a ton of natural light in. Huge family room is anchored by fireplace. Tile flooring through out all major traffic areas including family room, kitchen and bathrooms. Large master suite. Master bath boasts dual sinks and walk in closet. Secondary master suite upstairs with private balcony. Covered patio in backyard with no neighbors behind. Do not miss this opportunity.
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Coronado Park Estate |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
63
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Pima |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AMCOR |
| Association & Fees: HOA Telephone | 480-948-5860 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 130.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Pima |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 13 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Foam |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1057.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:49 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























