Your chance to live in the heart of Arcadia, just a short walk or quick bike ride from La Grande Orange, Postinos and the Vig! Modern 2bedroom, 1 bathroom patio home with private patio. Kitchen features granite counter tops, stainless steel appliances, inside laundry and much more! Quick don't miss out!
Property Type(s):
Patio Home, Residential
| Last Updated | 5/11/2012 | Tract | Arcadia Courtyards Condom |
|---|---|---|---|
| Year Built | 1967 | County | Maricopa |
| Total Parking | 2 |
|
68
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Squaw Peak |
| Grade School | Creighton Elementary District (014) |
| Jr. High School | Squaw Peak |
| High School | Camelback |
Additional Details
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Arcadia Courtyards |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 000-000-0000 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 230.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Patio Home |
| Elementary School | Squaw Peak |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
| Landscaping | Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | D4 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 657.84 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Capstone Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:49 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





