|
Ancala Country Club! This family home sits on the 12th Hole w/wonderful outdoor living areas, pebble-tec finished pool & water feature, built-in BBQ, large covered patios,& putting green w/tranquil waterfall. Great City Lights & Camelback Mountain views from balcony of Master Suite & the McDowell Mountains from the backyard. 2nd Master Suite can be used as in-law quarters or studio. Kitchen has slab granite counter tops, travertine flooring, & kitchen island overlooking the great room. 3rd bay garage is air-conditioned.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Ancala |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 6 |
|
|
15
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Anasazi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Mar 30, '12 | $1,150,000 |
|---|---|
| Mar 30, '12 - May 2, '12 | $1,099,000 |
| May 2, '12 - May 14, '12 | $1,036,000 |
| May 14, '12 - Today | $995,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 120.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | David Francis |
| Complex Feature | Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Brick Trim/Veneer, Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Anasazi |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Central Vacuum, Fire Sprinklers, Intercom, Roller Shields, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 75 |
| Legal Info: Range | 5E |
| Legal Info: Section | 15 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area, Side Vehicle Entry, Temp Controlled |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 6659.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:39 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















