LStunning Two level Home, 4 Bedrooms, 2.5 Bathrooms, 2 Car Garage. This Home Is Like New. Tile In All The Right Places. Carpet In The Bedrooms. Formal Dining Room and Living Room. Gorgeous Back Yard with a Pool and Ramada. RV Gate. This Property is a Must See!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Travertine Of Estrella Village |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
35
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Fowler |
| Grade School | Fowler Elementary District (045) |
| Jr. High School | Santa Maria |
| High School | Tolleson #206 |
Price History
| Prior to Feb 28, '12 | $105,000 |
|---|---|
| Feb 28, '12 - Today | $114,000 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tavertine @ Estrella |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Richmond American |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fowler |
| Energy Features | Ceiling Fan(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Tolleson #206, Tolleson #206 |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 36 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1036.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty East Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:02 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:02 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









