|
This well built brick home in the heart of Phoenix's Pierson Place Historic District offers and incredible opportunity to pick up where the former owner left off. ***All of the major plumbing and electric was just upgraded in 2010. Also brand new AC and Heating system in 2010! Architectural plans may be available as well*** Massive IRRIGATED HALF ACRE lot is like having a mini farm in the center of Phoenix. Very unique! This is one of a small handful of historic homes on this sized lot. 3 bed 2 bath. Huge patio. Garage. Work shop. Master has separate entrance. Just needs TLC... Listing agent is an expert at short sales. One loan only.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Pierson Place |
|---|---|---|---|
| Year Built | 1946 | Community | Pierson Place Historic Distric |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 5 |
|
69
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Osborn |
| Grade School | Osborn Elementary District (008) |
| Jr. High School | Osborn |
| High School | Central |
Price History
| Prior to Feb 10, '12 | $149,900 |
|---|---|
| Feb 10, '12 - Feb 15, '12 | $146,900 |
| Feb 15, '12 - Feb 21, '12 | $144,900 |
| Feb 21, '12 - Feb 29, '12 | $134,900 |
| Feb 29, '12 - Mar 16, '12 | $124,900 |
| Mar 16, '12 - Today | $119,900 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | Ranch/Farm |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Historic |
| Complex Feature | Historic District, Near Light Rail Stop |
| Const - Finish | Painted |
| Construction | Brick |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Osborn |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Concrete, Tile |
| Heating | Gas Heat |
| High School | Central, Central |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Range/Oven Gas, Refrigerator |
| Landscaping | Dirt Back, Dirt Front, Irrigation Back, Irrigation Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 10 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, RV Parking |
| Pool - Private | No Pool |
| Property Description | City Light View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1272.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:02 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:02 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















