|
Highly desirable Pinnacle Peak Shadows neighborhood of custom homes. This custom ''all block'' single level, 4 bedroom home has an additional bonus room with A/C and features a 2-car garage plus additional large carport for a boat or larger truck. Custom cabinets in the kitchen with concrete countertops, remodeled bathrooms, a hand-trowled concrete floor, and new metal roof. Pool & large grass play area in backyard. Huge living room w/fireplace, dining room, open kitchen, and wet bar. The master suite is separate from the other 3 bedrooms. Very quiet area w/no traffic - perfect for kids/adults to ride bikes or walk. Shops and park are less than 1 mile away. Professionally-negotiated short sale.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Pinnacle Peak Shadows |
|---|---|---|---|
| Year Built | 1979 | Community | Pinnacle Peak Shadows |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 3 |
|
31
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Pinnacle Peak Shadow |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 250.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm |
| Flooring | Concrete |
| Guest House SqFt | 300.00 |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 45 |
| Legal Info: Range | 5E |
| Legal Info: Section | 18 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Bonus/Game Room, Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Metal |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2456.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS, Butane/Propane |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























