SHORT SALE REQUIRES LENDER APPROVAL. BEAUTIFULLY UPGRADED HOME BACKS TO MOUNTAIN. GRANITE COUNTERTOPS IN KITCHEN, STAINLESS STEEL APPLIANCES. SWIMMING POOL AND BUILT IN BBQ AS WELL AS OUTDOOR FIREPLACE
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/28/2012 | Tract | 63rd Avenue And Jomax |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
6
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Stetson Hills |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Hillcrest |
| High School | Mountain Ridge |
Price History
| Prior to Feb 20, '12 | $300,000 |
|---|---|
| Feb 20, '12 - Mar 14, '12 | $290,000 |
| Mar 14, '12 - Today | $270,000 |
Additional Details
| Architecture | Santa Barbara/Tuscan |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 67.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | SHEA HOMES |
| Complex Feature | Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Stetson Hills |
| Exterior Features | Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat, Gas Heat |
| High School | Mountain Ridge, Mountain Ridge |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 189 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2174.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Sandra Wilken Luxury Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













