Amazingly crystal clean home! This home lives like a much larger home, enter to the great room with high vaulted ceilings which connects the living room, kitchen, and dining area. Large master bedroom also has high vaulted ceilings, master bath with dual sinks, water closet, and walk-in closet, and is split from the other bedrooms. Very large back yard, and don't miss the size of the side yard. This short sale is being handled by a team with over a 95% success rate, we get them closed!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Fiore |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
46
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Other |
| Grade School | Tempe School District (003) |
| Jr. High School | Other |
| High School | Other |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | unk |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | DR Horton |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Laminate |
| Heating | Electric Heat |
| High School | Other, Other |
| Kitchen Features | Kitchen Island, Range/Oven Elec |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 29 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1171.00 |
| Utilities | Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













