Bank's full appraisal came in at $61,000 bank is looking for an offer closer to value. Over size lot on a culdesac. Block home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Maryvale |
|---|---|---|---|
| Year Built | 1957 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 1 |
|
|
29
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | John F. Long |
| Grade School | Cartwright Elementary District (083) |
| Jr. High School | Maryvale |
| High School | Desert Sands |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | John F. Long |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Evaporative |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | John F. Long |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Other |
| Heating | Gas Heat |
| High School | Desert Sands, Desert Sands |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Laundry in Garage |
| Legal Info: Lot Number | 2955 |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Parking | RV Garage, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 683.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Kings and Associates Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








