|
UNEXPECTED FIND. HOME WITH HUGE FAMILYROOM = 27' X 17'. WHO WANTS SPACE TO PLAY? POOL ROOM? MOVIE/MEDIA ROOM & SURROUND SOUND? SPACIOUS PLAN WITH SOARING CELINGS. 3 BEDROOMS & 2 BATHROOMS. SPLIT MASTER. ELEGANT LIVING/DININGROOM WITH WOODEN FLOORS.QUARTZ COUNTERS. PRIVATE PATIO OVERLOOKING LUSH GREENBELT. DESIRABLE NORTH/SOUTH ORIENTATION IN RARE ADULT COMMUNITY ON SCOTTSDALE RANCH. YOU WILL LOVE IT!!
Property Type(s):
Townhouse, Residential
| Last Updated | 5/15/2012 | Tract | Heritage Village Iv (adult) |
|---|---|---|---|
| Year Built | 1985 | Community | Scottsdale Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
35
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Adult |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 7, '12 | $349,900 |
|---|---|
| Mar 7, '12 - Mar 30, '12 | $333,000 |
| Mar 30, '12 - Apr 10, '12 | $329,000 |
| Apr 10, '12 - Today | $325,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 457 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | HERITAGE VILLAGE IV |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 623-748-7595 |
| Association & Fees: HOA Transfer Fee Amt | 175.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 685.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | GOLDEN HERITAGE |
| Complex Feature | Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 29 |
| Legal Info: Range | 5E |
| Legal Info: Section | 28 |
| Legal Info: Township | 3N |
| Marketing Name | HERITAGE VILLAGE - ADULT |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | EXTENDED |
| Other Rooms | Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2080.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | All on One Level, End Unit, Ground Level, One Common Wall |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























