|
Welcome to 10519 E Fernwood Ln. Traditional Sale! This spacious & dramatic executive home w/ guest house sits on a luxury golf course lot in Desert Mountain. A unique contemporary design offers all the comforts & luxuries your buyers will expect w/ great views & attention to detail. This home shows beautifully. Kitchen offers granite counter-tops, birch cabinetry, tumbled marble accents and flagstone floors along with an appliance package suited for the chef in you! Complete wet-bar and living areas are well suited for entertaining. The home features 4 fireplaces: Living Room, Family Room, Master & Guest House. Terrace offers fantastic city light & sunset views while enjoying the pebble surfaced pool & spa, gas BBQ, firepit & much more. Light, Bright and Neutral throughout!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/23/2012 | Tract | Desert Mountain Phase 2 |
|---|---|---|---|
| Year Built | 1997 | Community | Desert Mountain |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
8
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | Other (See Remarks), Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 600.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Price Woods |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Fire Sprinklers, Other (See Remarks), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Other (See Remarks) |
| Flooring | Carpet, Other, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 21 |
| Marketing Name | Desert Fairways |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | LARKSPUR+GH |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3546.66 |
| Technology | Pre-Wire Sat Dish, Sat Dish TV Ownd |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Slaybaugh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























